1. Home  » 
  2. Kalyan Night Panel Chart

kalyan night panel result chart

DATE MON TUE WED THU FRI
02/01/21
TO
02/01/21
**
**
**
**
**
04/01/21
TO
08/01/21
247 32 589
245 13 670
780 55 799
679 21 470
450 99 360
11/01/21
TO
15/01/21
267 57 278
468 83 247
127 02 589
479 07 278
336 28 116
18/01/21
TO
22/01/21
599 38 116
670 36 349
130 48 459
277 60 668
400 45 799
25/01/21
TO
29/01/21
224 82 778
*** ** ***
120 32 138
134 84 446
266 44 356
01/02/21
TO
05/02/21
256 39 559
140 58 189
144 99 289
377 72 570
279 81 137
08/02/21
TO
12/02/21
890 75 690
445 33 247
189 81 245
800 88 260
299 09 568
15/02/21
TO
19/02/21
580 34 338
357 59 577
267 59 289
550 02 237
446 42 589
22/02/21
TO
26/02/21
499 28 260
780 51 137
227 14 356
556 64 239
490 33 256
01/03/21
TO
05/03/21
270 94 400
477 81 579
189 87 458
234 94 356
158 47 188
08/03/21
TO
12/03/21
266 47 458
456 52 688
669 17 179
356 45 258
458 76 367
15/03/21
TO
19/03/21
358 61 137
790 64 338
379 99 270
112 40 578
388 94 257
22/03/21
TO
26/03/21
467 77 890
178 65 348
448 68 116
390 24 446
467 71 245
29/03/21
TO
02/04/21
*** ** ***
256 39 559
268 65 456
113 55 177
114 68 800
05/04/21
TO
09/04/21
367 67 359
478 93 779
789 40 460
229 33 157
389 06 169
12/04/21
TO
16/04/21
347 48 233
355 37 359
135 93 157
338 42 110
267 52 390
19/04/21
TO
23/04/21
112 43 247
160 73 337
780 57 223
367 68 279
480 23 166
26/04/21
TO
30/04/21
340 78 369
457 63 337
569 07 250
270 93 247
399 15 456
03/05/21
TO
07/05/21
560 10 244
779 37 890
267 59 180
158 40 136
345 22 138
10/05/21
TO
14/05/21
568 91 245
139 33 346
158 45 267
379 93 256
117 90 479
17/05/21
TO
21/05/21
156 22 688
223 79 144
260 82 156
799 50 370
699 48 260
24/05/21
TO
28/05/21
357 50 488
137 11 227
456 56 466
135 96 240
145 01 470
31/05/21
TO
04/06/21
134 84 680
169 67 188
126 97 269
279 89 117
149 46 358
07/06/21
TO
11/06/21
590 42 110
600 65 159
480 23 139
670 32 679
237 24 149
14/06/21
TO
18/06/21
360 98 440
489 19 568
348 58 468
479 06 600
456 53 300
21/06/21
TO
25/06/21
166 38 459
135 96 367
248 47 160
489 11 290
247 35 889
28/06/21
TO
02/07/21
300 33 788
255 26 259
579 17 368
120 32 228
680 48 440
05/07/21
TO
09/07/21
190 09 234
578 09 478
140 55 168
459 84 167
478 95 447
12/07/21
TO
16/07/21
278 74 356
248 48 279
470 13 238
800 86 358
589 28 125
19/07/21
TO
23/07/21
229 32 336
338 46 178
899 64 257
470 13 670
770 41 579
26/07/21
TO
30/07/21
449 72 237
459 82 499
120 38 558
133 70 127
477 85 230
02/08/21
TO
06/08/21
178 61 380
289 96 169
567 87 359
550 01 227
190 05 357
09/08/21
TO
13/08/21
160 79 144
790 67 278
356 45 780
145 04 220
345 29 199
16/08/21
TO
20/08/21
449 73 139
480 22 147
145 05 889
227 18 170
150 67 269
23/08/21
TO
27/08/21
478 92 228
269 73 238
679 24 347
458 73 355
470 12 679
30/08/21
TO
03/09/21
246 24 770
146 16 169
335 14 112
368 73 445
379 94 789
06/09/21
TO
10/09/21
224 87 700
778 20 235
345 20 190
566 72 246
790 66 114
13/09/21
TO
17/09/21
359 72 688
347 49 126
560 17 368
338 48 800
127 08 468
20/09/21
TO
24/09/21
129 23 670
470 14 347
267 57 700
125 87 368
690 59 135
27/09/21
TO
01/10/21
389 09 270
260 81 245
147 28 468
779 31 669
256 31 236
04/10/21
TO
08/10/21
168 53 148
139 30 235
257 46 448
235 03 689
370 09 478
11/10/21
TO
15/10/21
233 82 589
290 19 559
134 86 178
148 34 356
337 37 467
18/10/21
TO
22/10/21
569 05 168
124 77 269
116 86 277
789 40 127
128 17 124
25/10/21
TO
29/10/21
226 04 257
379 98 378
390 20 578
127 02 138
457 69 270
01/11/21
TO
05/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
12/11/21
*** ** ***
469 96 330
235 07 368
469 91 560
236 13 148
15/11/21
TO
19/11/21
566 70 389
490 34 266
134 87 449
233 89 667
158 40 190
22/11/21
TO
26/11/21
669 15 889
335 14 455
678 19 478
568 96 277
247 35 249
29/11/21
TO
03/12/21
239 49 478
379 91 155
189 89 360
360 99 126
780 57 160
06/12/21
TO
10/12/21
680 43 779
344 14 789
137 14 149
556 66 790
128 19 225
13/12/21
TO
17/12/21
140 57 278
670 34 239
225 97 449
133 75 140
377 70 190
20/12/21
TO
24/12/21
349 66 600
480 23 355
568 92 679
136 05 348
344 19 270
27/12/21
TO
31/12/21
477 84 338
278 72 237
479 01 380
359 71 678
158 47 557
03/01/22
TO
07/01/22
677 04 248
466 69 379
237 24 400
290 18 260
240 67 278
10/01/22
TO
14/01/22
899 60 145
337 33 120
168 51 344
267 50 370
267 51 146
17/01/22
TO
21/01/22
344 11 678
267 54 158
488 06 178
670 39 388
589 27 359
24/01/22
TO
28/01/22
148 39 559
468 80 145
*** ** ***
478 98 134
580 34 789
31/01/22
TO
04/02/22
790 64 257
590 40 226
599 37 368
237 20 145
266 40 127
07/02/22
TO
11/02/22
380 13 238
178 69 289
349 66 880
399 16 367
340 72 480
14/02/22
TO
18/02/22
360 93 157
679 25 889
568 92 390
899 63 779
168 53 247
21/02/22
TO
25/02/22
889 56 448
790 63 300
690 54 770
599 38 459
379 93 148
28/02/22
TO
04/03/22
378 84 347
123 66 169
459 85 168
899 65 348
288 88 125
07/03/22
TO
11/03/22
116 85 113
356 43 689
125 83 238
170 87 115
670 33 157
14/03/22
TO
18/03/22
345 24 130
789 48 369
258 57 269
126 90 578
*** ** ***
21/03/22
TO
25/03/22
578 04 590
349 67 124
269 70 280
279 88 378
149 47 179
28/03/22
TO
01/04/22
790 68 189
389 09 234
456 59 568
356 45 249
289 92 336
04/04/22
TO
08/04/22
280 08 134
458 76 178
369 82 345
790 64 266
148 30 488
11/04/22
TO
15/04/22
456 56 268
347 41 489
560 19 360
138 26 123
770 46 330
18/04/22
TO
22/04/22
478 91 470
446 45 230
390 22 129
335 14 158
125 89 568
25/04/22
TO
29/04/22
169 64 239
259 64 167
255 21 335
458 77 160
679 29 450
02/05/22
TO
06/05/22
459 88 288
448 63 300
460 07 223
890 79 388
389 04 356
09/05/22
TO
13/05/22
359 79 379
580 32 246
127 02 255
177 59 126
557 76 880
16/05/22
TO
20/05/22
267 51 146
490 33 779
489 14 239
678 11 236
358 64 590
23/05/22
TO
27/05/22
233 86 349
290 14 590
138 21 560
189 82 589
560 15 258
30/05/22
TO
03/06/22
470 17 340
227 16 178
789 48 125
227 16 556
245 14 789
06/06/22
TO
10/06/22
135 95 168
234 91 128
390 27 278
800 83 445
200 26 790
13/06/22
TO
17/06/22
359 70 578
280 02 778
280 03 490
290 15 889
128 13 689
20/06/22
TO
24/06/22
147 22 129
234 96 277
144 98 260
220 42 660
678 11 380
27/06/22
TO
01/07/22
247 32 589
236 15 690
788 37 449
145 00 389
568 96 367
04/07/22
TO
08/07/22
244 08 477
260 83 157
570 20 460
880 61 588
128 11 137
11/07/22
TO
15/07/22
156 22 336
235 08 459
225 92 688
670 33 670
190 03 337
18/07/22
TO
22/07/22
455 43 355
115 72 345
689 36 466
458 71 245
680 48 459
25/07/22
TO
29/07/22
479 00 118
334 08 350
677 00 668
348 53 157
124 76 178
01/08/22
TO
05/08/22
349 68 558
170 86 899
899 69 379
489 15 348
799 51 588
08/08/22
TO
12/08/22
268 65 177
116 88 288
189 86 367
268 65 122
468 82 345
15/08/22
TO
19/08/22
*** ** ***
125 88 260
400 48 224
449 72 200
148 33 139
22/08/22
TO
26/08/22
260 86 150
277 63 157
458 74 590
118 04 789
139 34 248
29/08/22
TO
02/09/22
246 24 680
368 76 349
166 30 389
346 35 799
170 87 269
05/09/22
TO
09/09/22
136 03 689
129 23 689
138 20 389
289 90 370
478 93 580
12/09/22
TO
16/09/22
477 87 359
346 34 167
245 17 890
223 70 244
560 14 158
19/09/22
TO
23/09/22
149 47 160
267 59 289
257 48 990
336 29 126
145 03 157
26/09/22
TO
30/09/22
340 73 490
235 01 579
369 88 369
359 75 230
570 23 779
03/10/22
TO
07/10/22
489 19 388
488 01 380
556 67 359
118 01 155
377 76 358
10/10/22
TO
14/10/22
300 39 450
247 36 349
780 59 450
445 30 127
145 06 240
17/10/22
TO
21/10/22
145 01 290
280 05 177
134 84 239
390 23 689
112 49 234
24/10/22
TO
28/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
04/11/22
460 05 168
278 72 688
350 82 778
299 09 450
800 84 248
07/11/22
TO
11/11/22
288 82 255
234 94 446
158 49 900
140 55 456
147 25 230
14/11/22
TO
18/11/22
379 94 699
456 51 100
167 43 490
258 56 259
447 52 480
21/11/22
TO
25/11/22
456 51 236
267 57 999
890 72 679
369 81 290
468 88 378
28/11/22
TO
02/12/22
279 89 126
178 61 100
149 46 150
899 65 258
790 63 148
05/12/22
TO
09/12/22
359 70 145
248 48 350
899 63 256
160 79 135
270 95 140
12/12/22
TO
16/12/22
256 39 289
135 98 468
336 28 116
147 29 667
358 67 449
19/12/22
TO
23/12/22
880 67 160
457 65 690
578 03 247
569 06 268
269 76 790
26/12/22
TO
30/12/22
167 40 668
880 68 990
590 45 249
588 14 400
269 70 334
02/01/23
TO
06/01/23
790 68 459
380 12 336
469 97 890
699 43 157
778 21 399
09/01/23
TO
13/01/23
120 36 457
459 87 359
278 70 569
566 74 257
690 51 678
16/01/23
TO
20/01/23
370 04 149
448 68 378
169 60 370
600 60 334
458 78 134
23/01/23
TO
27/01/23
580 36 790
349 69 289
355 39 469
*** ** ***
257 42 480
30/01/23
TO
03/02/23
790 67 124
677 03 788
346 32 147
360 94 590
137 11 146
06/02/23
TO
10/02/23
447 57 188
259 61 380
117 98 224
368 75 780
780 50 677
13/02/23
TO
17/02/23
140 57 458
116 84 400
120 32 390
488 02 679
369 81 128
20/02/23
TO
24/02/23
459 84 356
670 37 890
120 34 158
178 64 789
670 37 269
27/02/23
TO
03/03/23
245 15 230
569 05 357
690 59 135
249 55 168
568 97 124
06/03/23
TO
10/03/23
780 58 134
136 06 457
*** ** ***
247 30 677
469 99 379
13/03/23
TO
17/03/23
147 29 478
789 40 136
346 38 378
135 99 117
129 29 568
20/03/23
TO
24/03/23
469 96 457
780 53 779
358 65 177
480 21 678
358 65 113
27/03/23
TO
31/03/23
668 03 238
116 88 990
467 71 579
135 94 266
247 38 468
03/04/23
TO
07/04/23
478 98 233
468 84 257
449 75 799
788 33 148
299 04 220
10/04/23
TO
14/04/23
488 00 370
460 04 248
266 41 146
130 47 269
588 13 247
17/04/23
TO
21/04/23
167 41 399
489 12 688
679 21 579
446 40 578
158 42 138
24/04/23
TO
28/04/23
340 76 358
589 20 145
488 04 356
127 09 478
458 74 239
01/05/23
TO
05/05/23
116 85 140
136 08 233
223 74 699
137 19 270
146 18 224
08/05/23
TO
12/05/23
146 15 168
260 82 660
458 77 223
559 92 156
379 93 670
15/05/23
TO
19/05/23
225 98 350
188 77 700
237 26 358
334 09 270
677 04 112
22/05/23
TO
26/05/23
269 79 469
370 00 136
356 44 167
145 06 600
156 28 800
29/05/23
TO
02/06/23
899 63 157
124 73 166
124 76 240
800 85 168
133 78 260
05/06/23
TO
09/06/23
599 39 289
249 56 330
166 34 149
120 31 146
156 26 349
12/06/23
TO
16/06/23
277 68 125
277 64 266
233 80 370
147 22 129
120 31 470
19/06/23
TO
23/06/23
390 21 579
778 22 156
450 92 570
280 04 248
113 56 790
26/06/23
TO
30/06/23
267 56 457
570 22 390
256 37 179
237 25 140
358 69 478
03/07/23
TO
07/07/23
168 58 440
127 03 247
268 60 578
270 96 367
255 21 380
10/07/23
TO
14/07/23
450 90 244
269 70 299
233 85 159
290 15 113
170 86 790
17/07/23
TO
21/07/23
117 98 134
148 38 378
236 16 277
378 82 589
160 70 226
24/07/23
TO
28/07/23
230 59 126
335 17 160
290 17 160
669 15 230
367 66 268
31/07/23
TO
04/08/23
560 19 126
789 40 479
590 40 244
199 97 115
378 89 379
07/08/23
TO
11/08/23
380 17 467
458 77 340
570 24 455
100 14 257
360 96 259
14/08/23
TO
18/08/23
336 22 660
*** ** ***
477 89 379
339 55 249
477 89 900
21/08/23
TO
25/08/23
345 28 125
190 02 138
110 28 134
580 32 110
159 50 145
28/08/23
TO
01/09/23
147 29 450
168 55 230
378 84 770
558 86 457
189 81 678
04/09/23
TO
08/09/23
234 97 458
668 00 460
367 60 226
146 16 448
280 01 245
11/09/23
TO
15/09/23
378 87 890
269 78 134
280 07 179
189 84 680
566 71 489
18/09/23
TO
22/09/23
335 18 440
122 57 359
169 61 579
578 01 128
114 60 668
25/09/23
TO
29/09/23
238 35 140
177 58 125
660 29 559
267 55 348
118 09 135
02/10/23
TO
06/10/23
345 23 256
125 81 290
557 78 170
470 11 470
138 23 346
09/10/23
TO
13/10/23
256 31 245
237 25 690
267 50 136
188 77 449
390 21 236
16/10/23
TO
20/10/23
150 66 790
480 28 369
390 29 289
224 83 689
267 59 450
23/10/23
TO
27/10/23
127 02 246
237 24 239
457 65 177
790 65 140
239 44 347
30/10/23
TO
03/11/23
780 54 130
248 40 127
257 46 123
248 41 380
246 23 580
06/11/23
TO
10/11/23
457 63 599
489 10 479
123 69 568
568 93 148
*** ** ***
13/11/23
TO
17/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
24/11/23
256 39 135
170 86 367
150 66 367
478 94 590
780 58 378
27/11/23
TO
01/12/23
256 37 368
280 08 567
259 67 160
223 76 466
234 95 177
04/12/23
TO
08/12/23
127 04 239
158 41 489
580 37 269
339 59 117
235 03 337
11/12/23
TO
15/12/23
270 98 558
169 65 230
459 82 147
116 87 133
800 82 390
18/12/23
TO
22/12/23
379 90 136
239 41 560
279 86 349
140 53 346
130 45 249
25/12/23
TO
29/12/23
160 79 360
190 03 148
457 60 578
140 53 157
122 59 199
01/01/24
TO
05/01/24
568 93 779
770 42 345
360 98 116
700 76 880
257 42 570
08/01/24
TO
12/01/24
128 19 126
356 47 160
158 47 223
124 75 456
166 36 790
15/01/24
TO
19/01/24
139 36 448
679 29 568
278 79 234
144 97 458
690 51 236
22/01/24
TO
26/01/24
160 79 478
268 68 468
355 35 447
120 32 589
*** ** ***
29/01/24
TO
02/02/24
467 70 118
250 70 280
148 34 338
139 30 235
455 42 156
05/02/24
TO
09/02/24
289 95 230
459 85 122
790 62 480
279 80 569
568 91 579
12/02/24
TO
16/02/24
679 28 459
238 31 227
457 63 238
447 51 146
168 54 400
19/02/24
TO
23/02/24
499 28 170
580 35 258
778 24 699
170 83 148
113 52 200
26/02/24
TO
01/03/24
289 90 677
499 28 125
440 87 340
268 66 457
336 28 477
04/03/24
TO
08/03/24
770 44 699
226 06 790
135 96 358
670 33 256
456 52 480
11/03/24
TO
15/03/24
467 77 458
350 80 668
570 21 128
178 67 368
147 25 249
18/03/24
TO
22/03/24
890 74 130
370 05 456
348 59 577
788 33 689
259 63 120
25/03/24
TO
29/03/24
*** ** ***
356 44 239
599 31 100
445 32 246
679 29 469
01/04/24
TO
05/04/24
367 64 770
445 33 670
380 15 357
370 03 120
789 45 249
08/04/24
TO
12/04/24
244 01 470
280 01 137
389 07 449
367 65 348
560 16 268
15/04/24
TO
19/04/24
679 29 568
560 16 457
469 96 457
340 71 579
250 75 258
22/04/24
TO
26/04/24
150 64 680
137 12 499
167 42 336
457 66 349
169 61 290
29/04/24
TO
03/05/24
560 16 268
259 62 688
147 26 240
490 32 138
339 50 479
06/05/24
TO
10/05/24
590 49 559
138 22 570
149 46 240
680 42 237
159 55 140
13/05/24
TO
17/05/24
349 64 130
668 07 566
569 05 159
688 24 789
345 20 479
20/05/24
TO
24/05/24
160 75 159
357 51 227
117 95 799
223 77 359
150 60 677
27/05/24
TO
31/05/24
188 71 146
490 33 490
136 07 124
249 59 126
330 68 170
03/06/24
TO
07/06/24
157 30 569
780 59 144
788 34 338
349 60 569
370 02 679
10/06/24
TO
14/06/24
449 78 125
150 67 269
250 70 460
259 60 488
589 23 445
17/06/24
TO
21/06/24
668 07 115
278 76 268
229 36 448
358 61 470
169 68 440
24/06/24
TO
28/06/24
567 81 470
116 84 130
459 84 239
360 91 137
137 18 170
01/07/24
TO
05/07/24
368 74 248
680 43 256
368 79 469
112 47 359
578 05 799
08/07/24
TO
12/07/24
127 00 370
169 60 460
588 12 255
238 31 236
128 12 147
15/07/24
TO
19/07/24
690 57 557
269 77 179
470 15 348
225 97 278
368 77 467
22/07/24
TO
26/07/24
340 78 378
157 37 890
134 84 455
560 13 580
669 13 139
29/07/24
TO
02/08/24
689 39 270
148 32 345
367 69 289
234 90 145
238 36 114
05/08/24
TO
09/08/24
158 46 150
128 16 330
334 02 570
458 70 235
379 97 179
12/08/24
TO
16/08/24
157 34 356
459 85 168
880 61 470
*** ** ***
258 52 246
19/08/24
TO
23/08/24
279 81 669
146 14 789
690 52 336
257 41 489
229 38 459
26/08/24
TO
30/08/24
390 21 119
790 61 380
134 82 390
490 31 227
460 01 236
02/09/24
TO
06/09/24
236 13 599
578 08 279
446 45 258
338 40 578
266 47 467
09/09/24
TO
13/09/24
349 64 158
130 42 570
158 45 799
558 81 678
478 98 350
16/09/24
TO
20/09/24
477 88 260
570 27 557
449 72 129
230 58 134
379 97 359
23/09/24
TO
27/09/24
558 88 350
990 84 680
890 73 157
669 14 338
367 64 789
30/09/24
TO
04/10/24
477 89 144
790 66 178
116 89 667
348 55 780
378 85 249
07/10/24
TO
11/10/24
456 55 799
467 73 599
780 58 189
370 06 466
579 14 239
14/10/24
TO
18/10/24
168 53 599
130 45 249
469 92 589
267 55 258
290 12 237
21/10/24
TO
25/10/24
358 65 258
270 96 358
770 42 336
278 76 349
124 70 334
28/10/24
TO
01/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
08/11/24
*** ** ***
*** ** ***
140 54 130
689 31 380
157 37 377
11/11/24
TO
15/11/24
500 54 338
178 61 579
268 60 145
200 27 566
466 63 166
18/11/24
TO
22/11/24
167 40 334
125 88 260
367 61 669
230 58 369
134 87 566
25/11/24
TO
29/11/24
178 66 277
245 15 456
270 95 258
680 48 125
 
Once scroll up ! Go Top

kalyan night



Kalyan Night - etc


Kalyan Night Chart